Exceptions
Original File:
| File Id | Type | Download |
|---|---|---|
| s3://aci-order-processor-qa-us-west-2/5e5b7b1f-c822-447a-b3aa-5b9998c2215e/raw/package.zip | MISMO3_6 | Download |
Artifacts:
| Artifact File Id | Type | Status | Message | Instance | Download |
|---|---|---|---|---|---|
| s3://aci-order-processor-qa-us-west-2/5e5b7b1f-c822-447a-b3aa-5b9998c2215e/restbi/image-inputs/1d86b3f676974df880d074f4f37d1b4d/68dcb3a5e84e46ceace1713536867103/restbi.json | None | None | RESTBI | Download | |
| s3://aci-order-processor-qa-us-west-2/5e5b7b1f-c822-447a-b3aa-5b9998c2215e/restb-listing/restb-listing.json | None | None | RESTBLISTING | Download | |
| s3://aci-order-processor-qa-us-west-2/5e5b7b1f-c822-447a-b3aa-5b9998c2215e/datatree/datatree.json | None | None | DATATREE | Download | |
| https://api.aciqa.io/rulesmgmt/GetRulesResult/5e5b7b1f-c822-447a-b3aa-5b9998c2215e/SKY_API36 | None | None | RuleMgt | Download |
Transactions:
| Instance Name | Msg sent Time | Elapse Time | Start Time | End Time | Transaction Type | Artifact Type | Status | Message |
|---|---|---|---|---|---|---|---|---|
| AddressVerification | 00:00:00 | 11/16/2026 02:04:57 | 11/16/2026 02:04:57 | None | Succeeded | Transaction completed successfully | ||
| AppraiserLicense | 00:00:00 | 11/16/2026 02:04:57 | 11/16/2026 02:04:57 | None | Succeeded | Transaction completed successfully | ||
| Listing | 00:00:00 | 11/16/2026 02:04:57 | 11/16/2026 02:04:57 | None | Succeeded | Transaction completed successfully | ||
| Property | 00:00:00 | 11/16/2026 02:04:57 | 11/16/2026 02:04:57 | None | Succeeded | Transaction completed successfully | ||
| Comparables | 00:00:00 | 11/16/2026 02:04:57 | 11/16/2026 02:04:57 | None | Succeeded | Transaction completed successfully | ||
| ProcisionAvm | 00:00:00 | 11/16/2026 02:04:57 | 11/16/2026 02:04:57 | None | Succeeded | Transaction completed successfully | ||
| Vendor | 00:00:08 | 11/16/2026 02:04:57 | 11/16/2026 02:05:05 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:03 | 11/16/2026 02:04:57 | 11/16/2026 02:05:00 | None |
None |
Failed | {"message": "Unknown error: HTTPSConnectionPool(host='intelligence.restb.ai', port=443): Max retries exceeded with url: /v1/multisearch?client_key=6f3bebd7c562aea656ef1810bf6ff8f6874cc635d076b94a5ef7645d33ceaada (Caused by SSLError(SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: self signed certificate in certificate chain (_ssl.c:1147)')))"} | |
| Vendor | 00:00:06 | 11/16/2026 02:04:57 | 11/16/2026 02:05:03 | None |
None |
Failed | DataTree lambda returned non-2xx status (400). | |
| RulesManagement | 00:00:01 | 11/16/2026 02:05:05 | 11/16/2026 02:05:07 | None |
None |
Succeeded | Transaction completed successfully |