Exceptions
Original File:
| File Id | Type | Download |
|---|---|---|
| s3://aci-order-processor-qa-us-west-2/2a3b6323-d14b-4b7c-9b15-90fe8a01a5d2/raw/package.zip | MISMO3_6 | Download |
Artifacts:
| Artifact File Id | Type | Status | Message | Instance | Download |
|---|---|---|---|---|---|
| s3://aci-order-processor-qa-us-west-2/2a3b6323-d14b-4b7c-9b15-90fe8a01a5d2/restbi/image-inputs/899912eaa9f548588d6290b936d07bcd/356ae774f35046b0bd89001544ae2ab5/restbi.json | None | None | RESTBI | Download | |
| s3://aci-order-processor-qa-us-west-2/2a3b6323-d14b-4b7c-9b15-90fe8a01a5d2/restb-listing/restb-listing.json | None | None | RESTBLISTING | Download | |
| s3://aci-order-processor-qa-us-west-2/2a3b6323-d14b-4b7c-9b15-90fe8a01a5d2/datatree/datatree.json | None | None | DATATREE | Download | |
| https://api.aciqa.io/rulesmgmt/GetRulesResult/2a3b6323-d14b-4b7c-9b15-90fe8a01a5d2/SKY_API36 | None | None | RuleMgt | Download |
Transactions:
| Instance Name | Msg sent Time | Elapse Time | Start Time | End Time | Transaction Type | Artifact Type | Status | Message |
|---|---|---|---|---|---|---|---|---|
| AddressVerification | 00:00:00 | 11/16/2026 02:09:27 | 11/16/2026 02:09:27 | None | Succeeded | Transaction completed successfully | ||
| AppraiserLicense | 00:00:00 | 11/16/2026 02:09:27 | 11/16/2026 02:09:27 | None | Succeeded | Transaction completed successfully | ||
| Listing | 00:00:00 | 11/16/2026 02:09:27 | 11/16/2026 02:09:27 | None | Succeeded | Transaction completed successfully | ||
| Property | 00:00:00 | 11/16/2026 02:09:27 | 11/16/2026 02:09:27 | None | Succeeded | Transaction completed successfully | ||
| Comparables | 00:00:00 | 11/16/2026 02:09:27 | 11/16/2026 02:09:27 | None | Succeeded | Transaction completed successfully | ||
| ProcisionAvm | 00:00:00 | 11/16/2026 02:09:27 | 11/16/2026 02:09:27 | None | Succeeded | Transaction completed successfully | ||
| Vendor | 00:00:22 | 11/16/2026 02:09:27 | 11/16/2026 02:09:50 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:03 | 11/16/2026 02:09:27 | 11/16/2026 02:09:31 | None |
None |
Failed | {"message": "Unknown error: HTTPSConnectionPool(host='intelligence.restb.ai', port=443): Max retries exceeded with url: /v1/multisearch?client_key=6f3bebd7c562aea656ef1810bf6ff8f6874cc635d076b94a5ef7645d33ceaada (Caused by SSLError(SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: self signed certificate in certificate chain (_ssl.c:1147)')))"} | |
| Vendor | 00:00:06 | 11/16/2026 02:09:27 | 11/16/2026 02:09:34 | None |
None |
Failed | DataTree lambda returned non-2xx status (400). | |
| RulesManagement | 00:00:00 | 11/16/2026 02:09:50 | 11/16/2026 02:09:51 | None |
None |
Succeeded | Transaction completed successfully |