Exceptions
Original File:
| File Id | Type | Download |
|---|---|---|
| s3://aci-order-processor-qa-us-west-2/2b7fd0dd-1258-4788-a1fd-ccc98a2033f2/raw/package.zip | MISMO3_6 | Download |
Artifacts:
| Artifact File Id | Type | Status | Message | Instance | Download |
|---|---|---|---|---|---|
| s3://aci-order-processor-qa-us-west-2/2b7fd0dd-1258-4788-a1fd-ccc98a2033f2/compliance/compliance.pdf | None | None | CompliancePDF | Download | |
| s3://aci-order-processor-qa-us-west-2/2b7fd0dd-1258-4788-a1fd-ccc98a2033f2/compliance/compliance.json | None | None | ComplianceAPI_FNMA | Download | |
| s3://aci-order-processor-qa-us-west-2/2b7fd0dd-1258-4788-a1fd-ccc98a2033f2/restbi/image-inputs/feecf5329a0743bf855a4e9cf25df91c/8192f3b4b8224fea96e2b8f1eec46ff7/restbi.json | None | None | RESTBI | Download | |
| s3://aci-order-processor-qa-us-west-2/2b7fd0dd-1258-4788-a1fd-ccc98a2033f2/restb-listing/restb-listing.json | None | None | RESTBLISTING | Download | |
| s3://aci-order-processor-qa-us-west-2/2b7fd0dd-1258-4788-a1fd-ccc98a2033f2/datatree/datatree.json | None | None | DATATREE | Download | |
| https://api.aciqa.io/rulesmgmt/GetRulesResult/2b7fd0dd-1258-4788-a1fd-ccc98a2033f2/SKY_API36 | None | None | RuleMgt | Download |
Transactions:
| Instance Name | Msg sent Time | Elapse Time | Start Time | End Time | Transaction Type | Artifact Type | Status | Message |
|---|---|---|---|---|---|---|---|---|
| Vendor | 00:00:10 | 11/16/2026 06:19:41 | 11/16/2026 06:19:52 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:10 | 11/16/2026 06:19:41 | 11/16/2026 06:19:52 | None |
None |
Succeeded | Transaction completed successfully | |
| AddressVerification | 00:00:00 | 11/16/2026 06:19:52 | 11/16/2026 06:19:52 | None | Succeeded | Transaction completed successfully | ||
| AppraiserLicense | 00:00:00 | 11/16/2026 06:19:52 | 11/16/2026 06:19:52 | None | Succeeded | Transaction completed successfully | ||
| Listing | 00:00:00 | 11/16/2026 06:19:52 | 11/16/2026 06:19:52 | None | Succeeded | Transaction completed successfully | ||
| Property | 00:00:00 | 11/16/2026 06:19:52 | 11/16/2026 06:19:52 | None | Succeeded | Transaction completed successfully | ||
| Comparables | 00:00:00 | 11/16/2026 06:19:52 | 11/16/2026 06:19:52 | None | Succeeded | Transaction completed successfully | ||
| ProcisionAvm | 00:00:00 | 11/16/2026 06:19:52 | 11/16/2026 06:19:52 | None | Succeeded | Transaction completed successfully | ||
| Vendor | 00:00:18 | 11/16/2026 06:19:52 | 11/16/2026 06:20:11 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:03 | 11/16/2026 06:19:52 | 11/16/2026 06:19:56 | None |
None |
Failed | {"message": "Unknown error: HTTPSConnectionPool(host='intelligence.restb.ai', port=443): Max retries exceeded with url: /v1/multisearch?client_key=6f3bebd7c562aea656ef1810bf6ff8f6874cc635d076b94a5ef7645d33ceaada (Caused by SSLError(SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: self signed certificate in certificate chain (_ssl.c:1147)')))"} | |
| Vendor | 00:00:06 | 11/16/2026 06:19:52 | 11/16/2026 06:19:58 | None |
None |
Failed | DataTree lambda returned non-2xx status (400). | |
| RulesManagement | 00:00:00 | 11/16/2026 06:20:11 | 11/16/2026 06:20:11 | None |
None |
Succeeded | Transaction completed successfully |