Exceptions
Original File:
| File Id | Type | Download |
|---|---|---|
| s3://aci-order-processor-qa-us-west-2/b4945242-9623-41e8-8202-b7ca16cb3c1e/raw/package.zip | MISMO3_6 | Download |
Artifacts:
| Artifact File Id | Type | Status | Message | Instance | Download |
|---|---|---|---|---|---|
| s3://aci-order-processor-qa-us-west-2/b4945242-9623-41e8-8202-b7ca16cb3c1e/compliance/compliance.json | None | None | ComplianceAPI_FNMA | Download | |
| s3://aci-order-processor-qa-us-west-2/b4945242-9623-41e8-8202-b7ca16cb3c1e/compliance/compliance.pdf | None | None | CompliancePDF | Download | |
| s3://aci-order-processor-qa-us-west-2/b4945242-9623-41e8-8202-b7ca16cb3c1e/restbi/image-inputs/155562713b964d4586da4f0b5613ddd4/a792bcdb415a4def9240f92b01907d10/restbi.json | None | None | RESTBI | Download | |
| s3://aci-order-processor-qa-us-west-2/b4945242-9623-41e8-8202-b7ca16cb3c1e/restb-listing/restb-listing.json | None | None | RESTBLISTING | Download | |
| s3://aci-order-processor-qa-us-west-2/b4945242-9623-41e8-8202-b7ca16cb3c1e/datatree/datatree.json | None | None | DATATREE | Download | |
| https://api.aciqa.io/rulesmgmt/GetRulesResult/b4945242-9623-41e8-8202-b7ca16cb3c1e/SKY_API36 | None | None | RuleMgt | Download |
Transactions:
| Instance Name | Msg sent Time | Elapse Time | Start Time | End Time | Transaction Type | Artifact Type | Status | Message |
|---|---|---|---|---|---|---|---|---|
| Vendor | 00:00:06 | 11/16/2026 07:01:50 | 11/16/2026 07:01:56 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:06 | 11/16/2026 07:01:50 | 11/16/2026 07:01:56 | None |
None |
Succeeded | Transaction completed successfully | |
| AddressVerification | 00:00:00 | 11/16/2026 07:01:56 | 11/16/2026 07:01:56 | None | Succeeded | Transaction completed successfully | ||
| AppraiserLicense | 00:00:00 | 11/16/2026 07:01:56 | 11/16/2026 07:01:56 | None | Succeeded | Transaction completed successfully | ||
| Listing | 00:00:00 | 11/16/2026 07:01:56 | 11/16/2026 07:01:56 | None | Succeeded | Transaction completed successfully | ||
| Property | 00:00:00 | 11/16/2026 07:01:56 | 11/16/2026 07:01:56 | None | Succeeded | Transaction completed successfully | ||
| Comparables | 00:00:00 | 11/16/2026 07:01:56 | 11/16/2026 07:01:56 | None | Succeeded | Transaction completed successfully | ||
| ProcisionAvm | 00:00:00 | 11/16/2026 07:01:56 | 11/16/2026 07:01:56 | None | Succeeded | Transaction completed successfully | ||
| Vendor | 00:00:34 | 11/16/2026 07:01:56 | 11/16/2026 07:02:31 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:00 | 11/16/2026 07:01:56 | 11/16/2026 07:01:57 | None |
None |
Failed | {"message": "Unknown error: HTTPSConnectionPool(host='intelligence.restb.ai', port=443): Max retries exceeded with url: /v1/multisearch?client_key=6f3bebd7c562aea656ef1810bf6ff8f6874cc635d076b94a5ef7645d33ceaada (Caused by SSLError(SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: self signed certificate in certificate chain (_ssl.c:1147)')))"} | |
| Vendor | 00:00:02 | 11/16/2026 07:01:56 | 11/16/2026 07:01:59 | None |
None |
Succeeded | Transaction completed successfully | |
| RulesManagement | 00:00:00 | 11/16/2026 07:02:31 | 11/16/2026 07:02:31 | None |
None |
Succeeded | Transaction completed successfully |