Exceptions
Original File:
| File Id | Type | Download |
|---|---|---|
| s3://aci-order-processor-qa-us-west-2/181bb709-8602-4380-8ed4-605254600d88/raw/package.zip | MISMO3_6 | Download |
Artifacts:
| Artifact File Id | Type | Status | Message | Instance | Download |
|---|---|---|---|---|---|
| s3://aci-order-processor-qa-us-west-2/181bb709-8602-4380-8ed4-605254600d88/compliance/compliance.json | None | None | ComplianceAPI_FNMA | Download | |
| s3://aci-order-processor-qa-us-west-2/181bb709-8602-4380-8ed4-605254600d88/compliance/compliance.pdf | None | None | CompliancePDF | Download | |
| s3://aci-order-processor-qa-us-west-2/181bb709-8602-4380-8ed4-605254600d88/restbi/image-inputs/6ab7bf31ac8d449e92bed3228d1cf318/2d5ed6bafd41465f81d3ea9fe47b2234/restbi.json | None | None | RESTBI | Download | |
| s3://aci-order-processor-qa-us-west-2/181bb709-8602-4380-8ed4-605254600d88/restb-listing/restb-listing.json | None | None | RESTBLISTING | Download | |
| s3://aci-order-processor-qa-us-west-2/181bb709-8602-4380-8ed4-605254600d88/datatree/datatree.json | None | None | DATATREE | Download | |
| https://api.aciqa.io/rulesmgmt/GetRulesResult/181bb709-8602-4380-8ed4-605254600d88/SKY_API36 | None | None | RuleMgt | Download |
Transactions:
| Instance Name | Msg sent Time | Elapse Time | Start Time | End Time | Transaction Type | Artifact Type | Status | Message |
|---|---|---|---|---|---|---|---|---|
| Vendor | 00:00:11 | 11/16/2026 07:42:40 | 11/16/2026 07:42:52 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:11 | 11/16/2026 07:42:40 | 11/16/2026 07:42:52 | None |
None |
Succeeded | Transaction completed successfully | |
| AddressVerification | 00:00:00 | 11/16/2026 07:42:52 | 11/16/2026 07:42:52 | None | Succeeded | Transaction completed successfully | ||
| AppraiserLicense | 00:00:00 | 11/16/2026 07:42:52 | 11/16/2026 07:42:52 | None | Succeeded | Transaction completed successfully | ||
| Listing | 00:00:00 | 11/16/2026 07:42:52 | 11/16/2026 07:42:52 | None | Succeeded | Transaction completed successfully | ||
| Property | 00:00:00 | 11/16/2026 07:42:52 | 11/16/2026 07:42:52 | None | Succeeded | Transaction completed successfully | ||
| Comparables | 00:00:00 | 11/16/2026 07:42:52 | 11/16/2026 07:42:52 | None | Succeeded | Transaction completed successfully | ||
| ProcisionAvm | 00:00:00 | 11/16/2026 07:42:52 | 11/16/2026 07:42:52 | None | Succeeded | Transaction completed successfully | ||
| Vendor | 00:00:14 | 11/16/2026 07:42:52 | 11/16/2026 07:43:06 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:00 | 11/16/2026 07:42:52 | 11/16/2026 07:42:52 | None |
None |
Failed | {"message": "Unknown error: HTTPSConnectionPool(host='intelligence.restb.ai', port=443): Max retries exceeded with url: /v1/multisearch?client_key=6f3bebd7c562aea656ef1810bf6ff8f6874cc635d076b94a5ef7645d33ceaada (Caused by SSLError(SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: self signed certificate in certificate chain (_ssl.c:1147)')))"} | |
| Vendor | 00:00:05 | 11/16/2026 07:42:52 | 11/16/2026 07:42:57 | None |
None |
Failed | DataTree lambda returned non-2xx status (400). | |
| RulesManagement | 00:00:02 | 11/16/2026 07:43:06 | 11/16/2026 07:43:08 | None |
None |
Succeeded | Transaction completed successfully |