Exceptions
Original File:
| File Id | Type | Download |
|---|---|---|
| s3://aci-order-processor-qa-us-west-2/8839333e-4389-42c6-a943-7cbd1a697b83/raw/package.zip | MISMO3_6 | Download |
Artifacts:
| Artifact File Id | Type | Status | Message | Instance | Download |
|---|---|---|---|---|---|
| s3://aci-order-processor-qa-us-west-2/8839333e-4389-42c6-a943-7cbd1a697b83/compliance/compliance.json | None | None | ComplianceAPI_FNMA | Download | |
| s3://aci-order-processor-qa-us-west-2/8839333e-4389-42c6-a943-7cbd1a697b83/compliance/compliance.pdf | None | None | CompliancePDF | Download | |
| s3://aci-order-processor-qa-us-west-2/8839333e-4389-42c6-a943-7cbd1a697b83/restbi/image-inputs/716411c984724ee18d0b0a4b24d35e16/1aad513174594b9683f4f796a1c17677/restbi.json | None | None | RESTBI | Download | |
| s3://aci-order-processor-qa-us-west-2/8839333e-4389-42c6-a943-7cbd1a697b83/restb-listing/restb-listing.json | None | None | RESTBLISTING | Download | |
| s3://aci-order-processor-qa-us-west-2/8839333e-4389-42c6-a943-7cbd1a697b83/datatree/datatree.json | None | None | DATATREE | Download | |
| https://api.aciqa.io/rulesmgmt/GetRulesResult/8839333e-4389-42c6-a943-7cbd1a697b83/SKY_API36 | None | None | RuleMgt | Download |
Transactions:
| Instance Name | Msg sent Time | Elapse Time | Start Time | End Time | Transaction Type | Artifact Type | Status | Message |
|---|---|---|---|---|---|---|---|---|
| Vendor | 00:00:09 | 11/16/2026 09:10:04 | 11/16/2026 09:10:14 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:09 | 11/16/2026 09:10:04 | 11/16/2026 09:10:14 | None |
None |
Succeeded | Transaction completed successfully | |
| AddressVerification | 00:00:00 | 11/16/2026 09:10:14 | 11/16/2026 09:10:14 | None | Succeeded | Transaction completed successfully | ||
| AppraiserLicense | 00:00:00 | 11/16/2026 09:10:14 | 11/16/2026 09:10:14 | None | Succeeded | Transaction completed successfully | ||
| Listing | 00:00:00 | 11/16/2026 09:10:14 | 11/16/2026 09:10:14 | None | Succeeded | Transaction completed successfully | ||
| Property | 00:00:00 | 11/16/2026 09:10:14 | 11/16/2026 09:10:14 | None | Succeeded | Transaction completed successfully | ||
| Comparables | 00:00:00 | 11/16/2026 09:10:14 | 11/16/2026 09:10:14 | None | Succeeded | Transaction completed successfully | ||
| ProcisionAvm | 00:00:00 | 11/16/2026 09:10:14 | 11/16/2026 09:10:14 | None | Succeeded | Transaction completed successfully | ||
| Vendor | 00:00:09 | 11/16/2026 09:10:14 | 11/16/2026 09:10:24 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:03 | 11/16/2026 09:10:14 | 11/16/2026 09:10:17 | None |
None |
Failed | {"message": "Unknown error: HTTPSConnectionPool(host='intelligence.restb.ai', port=443): Max retries exceeded with url: /v1/multisearch?client_key=6f3bebd7c562aea656ef1810bf6ff8f6874cc635d076b94a5ef7645d33ceaada (Caused by SSLError(SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: self signed certificate in certificate chain (_ssl.c:1147)')))"} | |
| Vendor | 00:00:06 | 11/16/2026 09:10:14 | 11/16/2026 09:10:21 | None |
None |
Failed | DataTree lambda returned non-2xx status (400). | |
| RulesManagement | 00:00:01 | 11/16/2026 09:10:24 | 11/16/2026 09:10:25 | None |
None |
Succeeded | Transaction completed successfully |