Exceptions
Original File:
| File Id | Type | Download |
|---|---|---|
| s3://aci-order-processor-qa-us-west-2/772ad938-2aff-49d8-b53f-fe0efaa8e61e/raw/package.zip | MISMO3_6 | Download |
Artifacts:
| Artifact File Id | Type | Status | Message | Instance | Download |
|---|---|---|---|---|---|
| s3://aci-order-processor-qa-us-west-2/772ad938-2aff-49d8-b53f-fe0efaa8e61e/compliance/compliance.json | None | None | ComplianceAPI_FNMA | Download | |
| s3://aci-order-processor-qa-us-west-2/772ad938-2aff-49d8-b53f-fe0efaa8e61e/compliance/compliance.pdf | None | None | CompliancePDF | Download | |
| s3://aci-order-processor-qa-us-west-2/772ad938-2aff-49d8-b53f-fe0efaa8e61e/restbi/image-inputs/9ff3e5b0c84847f4aac4e447151760dd/484b8a4621ba4682a641a940fd0cab43/restbi.json | None | None | RESTBI | Download | |
| s3://aci-order-processor-qa-us-west-2/772ad938-2aff-49d8-b53f-fe0efaa8e61e/restb-listing/restb-listing.json | None | None | RESTBLISTING | Download | |
| s3://aci-order-processor-qa-us-west-2/772ad938-2aff-49d8-b53f-fe0efaa8e61e/datatree/datatree.json | None | None | DATATREE | Download | |
| https://api.aciqa.io/rulesmgmt/GetRulesResult/772ad938-2aff-49d8-b53f-fe0efaa8e61e/SKY_API36 | None | None | RuleMgt | Download |
Transactions:
| Instance Name | Msg sent Time | Elapse Time | Start Time | End Time | Transaction Type | Artifact Type | Status | Message |
|---|---|---|---|---|---|---|---|---|
| Vendor | 00:00:06 | 11/16/2026 09:30:19 | 11/16/2026 09:30:25 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:06 | 11/16/2026 09:30:19 | 11/16/2026 09:30:25 | None |
None |
Succeeded | Transaction completed successfully | |
| AddressVerification | 00:00:00 | 11/16/2026 09:30:25 | 11/16/2026 09:30:25 | None | Succeeded | Transaction completed successfully | ||
| AppraiserLicense | 00:00:00 | 11/16/2026 09:30:25 | 11/16/2026 09:30:25 | None | Succeeded | Transaction completed successfully | ||
| Listing | 00:00:00 | 11/16/2026 09:30:25 | 11/16/2026 09:30:25 | None | Succeeded | Transaction completed successfully | ||
| Property | 00:00:00 | 11/16/2026 09:30:25 | 11/16/2026 09:30:25 | None | Succeeded | Transaction completed successfully | ||
| Comparables | 00:00:00 | 11/16/2026 09:30:25 | 11/16/2026 09:30:25 | None | Succeeded | Transaction completed successfully | ||
| ProcisionAvm | 00:00:00 | 11/16/2026 09:30:25 | 11/16/2026 09:30:25 | None | Succeeded | Transaction completed successfully | ||
| Vendor | 00:00:52 | 11/16/2026 09:30:25 | 11/16/2026 09:31:18 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:00 | 11/16/2026 09:30:25 | 11/16/2026 09:30:26 | None |
None |
Failed | {"message": "Unknown error: HTTPSConnectionPool(host='intelligence.restb.ai', port=443): Max retries exceeded with url: /v1/multisearch?client_key=6f3bebd7c562aea656ef1810bf6ff8f6874cc635d076b94a5ef7645d33ceaada (Caused by SSLError(SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: self signed certificate in certificate chain (_ssl.c:1147)')))"} | |
| Vendor | 00:00:02 | 11/16/2026 09:30:25 | 11/16/2026 09:30:28 | None |
None |
Succeeded | Transaction completed successfully | |
| RulesManagement | 00:00:01 | 11/16/2026 09:31:18 | 11/16/2026 09:31:20 | None |
None |
Succeeded | Transaction completed successfully |