Exceptions
Original File:
| File Id | Type | Download |
|---|---|---|
| s3://aci-order-processor-qa-us-west-2/0c5cae05-3320-4213-bea2-b383fb3d4a74/raw/package.zip | MISMO3_6 | Download |
Artifacts:
| Artifact File Id | Type | Status | Message | Instance | Download |
|---|---|---|---|---|---|
| s3://aci-order-processor-qa-us-west-2/0c5cae05-3320-4213-bea2-b383fb3d4a74/compliance/compliance.json | None | None | ComplianceAPI_FNMA | Download | |
| s3://aci-order-processor-qa-us-west-2/0c5cae05-3320-4213-bea2-b383fb3d4a74/compliance/compliance.pdf | None | None | CompliancePDF | Download | |
| s3://aci-order-processor-qa-us-west-2/0c5cae05-3320-4213-bea2-b383fb3d4a74/restbi/image-inputs/97c9d31e16bf498f8cbad08d923e18da/283821c7f4514de7a6febf9903e2ce3f/restbi.json | None | None | RESTBI | Download | |
| s3://aci-order-processor-qa-us-west-2/0c5cae05-3320-4213-bea2-b383fb3d4a74/restb-listing/restb-listing.json | None | None | RESTBLISTING | Download | |
| s3://aci-order-processor-qa-us-west-2/0c5cae05-3320-4213-bea2-b383fb3d4a74/datatree/datatree.json | None | None | DATATREE | Download | |
| https://api.aciqa.io/rulesmgmt/GetRulesResult/0c5cae05-3320-4213-bea2-b383fb3d4a74/SKY_API36 | None | None | RuleMgt | Download |
Transactions:
| Instance Name | Msg sent Time | Elapse Time | Start Time | End Time | Transaction Type | Artifact Type | Status | Message |
|---|---|---|---|---|---|---|---|---|
| Vendor | 00:00:05 | 11/16/2026 12:07:11 | 11/16/2026 12:07:17 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:05 | 11/16/2026 12:07:11 | 11/16/2026 12:07:17 | None |
None |
Succeeded | Transaction completed successfully | |
| AddressVerification | 00:00:00 | 11/16/2026 12:07:18 | 11/16/2026 12:07:18 | None | Succeeded | Transaction completed successfully | ||
| AppraiserLicense | 00:00:00 | 11/16/2026 12:07:18 | 11/16/2026 12:07:18 | None | Succeeded | Transaction completed successfully | ||
| Listing | 00:00:00 | 11/16/2026 12:07:18 | 11/16/2026 12:07:18 | None | Succeeded | Transaction completed successfully | ||
| Property | 00:00:00 | 11/16/2026 12:07:18 | 11/16/2026 12:07:18 | None | Succeeded | Transaction completed successfully | ||
| Comparables | 00:00:00 | 11/16/2026 12:07:18 | 11/16/2026 12:07:18 | None | Succeeded | Transaction completed successfully | ||
| ProcisionAvm | 00:00:00 | 11/16/2026 12:07:18 | 11/16/2026 12:07:18 | None | Succeeded | Transaction completed successfully | ||
| Vendor | 00:00:44 | 11/16/2026 12:07:18 | 11/16/2026 12:08:03 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:03 | 11/16/2026 12:07:18 | 11/16/2026 12:07:21 | None |
None |
Failed | {"message": "Unknown error: HTTPSConnectionPool(host='intelligence.restb.ai', port=443): Max retries exceeded with url: /v1/multisearch?client_key=6f3bebd7c562aea656ef1810bf6ff8f6874cc635d076b94a5ef7645d33ceaada (Caused by SSLError(SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: self signed certificate in certificate chain (_ssl.c:1147)')))"} | |
| Vendor | 00:00:07 | 11/16/2026 12:07:18 | 11/16/2026 12:07:25 | None |
None |
Failed | DataTree lambda returned non-2xx status (400). | |
| RulesManagement | 00:00:02 | 11/16/2026 12:08:03 | 11/16/2026 12:08:06 | None |
None |
Succeeded | Transaction completed successfully |