Exceptions
Original File:
| File Id | Type | Download |
|---|---|---|
| s3://aci-order-processor-qa-us-west-2/20a04f5d-7737-464c-a3f0-0ff457bcf9bf/raw/package.zip | MISMO3_6 | Download |
Artifacts:
| Artifact File Id | Type | Status | Message | Instance | Download |
|---|---|---|---|---|---|
| s3://aci-order-processor-qa-us-west-2/20a04f5d-7737-464c-a3f0-0ff457bcf9bf/restbi/image-inputs/41284ea2b1d140c397712f590ff78821/4eb96d9f925e4812a274a7be4228ace5/restbi.json | None | None | RESTBI | Download | |
| s3://aci-order-processor-qa-us-west-2/20a04f5d-7737-464c-a3f0-0ff457bcf9bf/restb-listing/restb-listing.json | None | None | RESTBLISTING | Download | |
| s3://aci-order-processor-qa-us-west-2/20a04f5d-7737-464c-a3f0-0ff457bcf9bf/datatree/datatree.json | None | None | DATATREE | Download | |
| https://api.aciqa.io/rulesmgmt/GetRulesResult/20a04f5d-7737-464c-a3f0-0ff457bcf9bf/SKY_API36 | None | None | RuleMgt | Download |
Transactions:
| Instance Name | Msg sent Time | Elapse Time | Start Time | End Time | Transaction Type | Artifact Type | Status | Message |
|---|---|---|---|---|---|---|---|---|
| AddressVerification | 00:00:00 | 11/16/2026 12:15:22 | 11/16/2026 12:15:22 | None | Succeeded | Transaction completed successfully | ||
| AppraiserLicense | 00:00:00 | 11/16/2026 12:15:22 | 11/16/2026 12:15:22 | None | Succeeded | Transaction completed successfully | ||
| Listing | 00:00:00 | 11/16/2026 12:15:22 | 11/16/2026 12:15:22 | None | Succeeded | Transaction completed successfully | ||
| Property | 00:00:00 | 11/16/2026 12:15:22 | 11/16/2026 12:15:22 | None | Succeeded | Transaction completed successfully | ||
| Comparables | 00:00:00 | 11/16/2026 12:15:22 | 11/16/2026 12:15:22 | None | Succeeded | Transaction completed successfully | ||
| ProcisionAvm | 00:00:00 | 11/16/2026 12:15:22 | 11/16/2026 12:15:22 | None | Succeeded | Transaction completed successfully | ||
| Vendor | 00:00:03 | 11/16/2026 12:15:22 | 11/16/2026 12:15:26 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:00 | 11/16/2026 12:15:22 | 11/16/2026 12:15:23 | None |
None |
Failed | {"message": "Unknown error: HTTPSConnectionPool(host='intelligence.restb.ai', port=443): Max retries exceeded with url: /v1/multisearch?client_key=6f3bebd7c562aea656ef1810bf6ff8f6874cc635d076b94a5ef7645d33ceaada (Caused by SSLError(SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: self signed certificate in certificate chain (_ssl.c:1147)')))"} | |
| Vendor | 00:00:05 | 11/16/2026 12:15:22 | 11/16/2026 12:15:28 | None |
None |
Failed | DataTree lambda returned non-2xx status (400). | |
| RulesManagement | 00:00:00 | 11/16/2026 12:15:28 | 11/16/2026 12:15:29 | None |
None |
Succeeded | Transaction completed successfully |