Exceptions
Original File:
| File Id | Type | Download |
|---|---|---|
| s3://aci-order-processor-qa-us-west-2/86381af1-42df-419d-b765-6ada4ffba3f1/raw/package.zip | MISMO3_6 | Download |
Artifacts:
| Artifact File Id | Type | Status | Message | Instance | Download |
|---|---|---|---|---|---|
| s3://aci-order-processor-qa-us-west-2/86381af1-42df-419d-b765-6ada4ffba3f1/restbi/image-inputs/044a1ef017eb4d948dfb06bbe6c181d6/ec80039bd2bb424fb4681c1e2c81b7d6/restbi.json | None | None | RESTBI | Download | |
| s3://aci-order-processor-qa-us-west-2/86381af1-42df-419d-b765-6ada4ffba3f1/restb-listing/restb-listing.json | None | None | RESTBLISTING | Download | |
| s3://aci-order-processor-qa-us-west-2/86381af1-42df-419d-b765-6ada4ffba3f1/datatree/datatree.json | None | None | DATATREE | Download | |
| https://api.aciqa.io/rulesmgmt/GetRulesResult/86381af1-42df-419d-b765-6ada4ffba3f1/SKY_API36 | None | None | RuleMgt | Download |
Transactions:
| Instance Name | Msg sent Time | Elapse Time | Start Time | End Time | Transaction Type | Artifact Type | Status | Message |
|---|---|---|---|---|---|---|---|---|
| AddressVerification | 00:00:00 | 11/16/2026 12:18:39 | 11/16/2026 12:18:39 | None | Succeeded | Transaction completed successfully | ||
| AppraiserLicense | 00:00:00 | 11/16/2026 12:18:39 | 11/16/2026 12:18:39 | None | Succeeded | Transaction completed successfully | ||
| Listing | 00:00:00 | 11/16/2026 12:18:39 | 11/16/2026 12:18:39 | None | Succeeded | Transaction completed successfully | ||
| Property | 00:00:00 | 11/16/2026 12:18:39 | 11/16/2026 12:18:39 | None | Succeeded | Transaction completed successfully | ||
| Comparables | 00:00:00 | 11/16/2026 12:18:39 | 11/16/2026 12:18:39 | None | Succeeded | Transaction completed successfully | ||
| ProcisionAvm | 00:00:00 | 11/16/2026 12:18:39 | 11/16/2026 12:18:39 | None | Succeeded | Transaction completed successfully | ||
| Vendor | 00:00:03 | 11/16/2026 12:18:39 | 11/16/2026 12:18:43 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:01 | 11/16/2026 12:18:39 | 11/16/2026 12:18:41 | None |
None |
Failed | {"message": "Unknown error: HTTPSConnectionPool(host='intelligence.restb.ai', port=443): Max retries exceeded with url: /v1/multisearch?client_key=6f3bebd7c562aea656ef1810bf6ff8f6874cc635d076b94a5ef7645d33ceaada (Caused by SSLError(SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: self signed certificate in certificate chain (_ssl.c:1147)')))"} | |
| Vendor | 00:00:04 | 11/16/2026 12:18:39 | 11/16/2026 12:18:44 | None |
None |
Failed | DataTree lambda returned non-2xx status (400). | |
| RulesManagement | 00:00:00 | 11/16/2026 12:18:44 | 11/16/2026 12:18:44 | None |
None |
Succeeded | Transaction completed successfully |