Exceptions
Original File:
| File Id | Type | Download |
|---|---|---|
| s3://aci-order-processor-qa-us-west-2/4da0a0f1-f2ab-4e53-9a92-5d2a7983b982/raw/package.zip | MISMO3_6 | Download |
Artifacts:
| Artifact File Id | Type | Status | Message | Instance | Download |
|---|---|---|---|---|---|
| s3://aci-order-processor-qa-us-west-2/4da0a0f1-f2ab-4e53-9a92-5d2a7983b982/restbi/image-inputs/57bb03b86b574397834d66bed7afc529/8eb4b0e38e2f4708a26030031489bce4/restbi.json | None | None | RESTBI | Download | |
| s3://aci-order-processor-qa-us-west-2/4da0a0f1-f2ab-4e53-9a92-5d2a7983b982/datatree/datatree.json | None | None | DATATREE | Download | |
| https://api.aciqa.io/rulesmgmt/GetRulesResult/4da0a0f1-f2ab-4e53-9a92-5d2a7983b982/SKY_API36 | None | None | RuleMgt | Download |
Transactions:
| Instance Name | Msg sent Time | Elapse Time | Start Time | End Time | Transaction Type | Artifact Type | Status | Message |
|---|---|---|---|---|---|---|---|---|
| AddressVerification | 00:00:00 | 11/16/2026 14:25:45 | 11/16/2026 14:25:45 | None | Succeeded | Transaction completed successfully | ||
| AppraiserLicense | 00:00:00 | 11/16/2026 14:25:45 | 11/16/2026 14:25:45 | None | Succeeded | Transaction completed successfully | ||
| Listing | 00:00:00 | 11/16/2026 14:25:45 | 11/16/2026 14:25:45 | None | Succeeded | Transaction completed successfully | ||
| Property | 00:00:00 | 11/16/2026 14:25:45 | 11/16/2026 14:25:45 | None | Succeeded | Transaction completed successfully | ||
| Comparables | 00:00:00 | 11/16/2026 14:25:45 | 11/16/2026 14:25:45 | None | Succeeded | Transaction completed successfully | ||
| ProcisionAvm | 00:00:00 | 11/16/2026 14:25:45 | 11/16/2026 14:25:45 | None | Succeeded | Transaction completed successfully | ||
| Vendor | 00:00:15 | 11/16/2026 14:25:45 | 11/16/2026 14:26:01 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:04 | 11/16/2026 14:25:45 | 11/16/2026 14:25:50 | None |
None |
Failed | DataTree lambda returned non-2xx status (400). | |
| RulesManagement | 00:00:01 | 11/16/2026 14:26:01 | 11/16/2026 14:26:02 | None |
None |
Succeeded | Transaction completed successfully |