Exceptions
Original File:
| File Id | Type | Download |
|---|---|---|
| s3://aci-order-processor-qa-us-west-2/a787b00b-7ab0-4692-9bd5-a77b25bd658f/raw/package.zip | MISMO3_6 | Download |
Artifacts:
| Artifact File Id | Type | Status | Message | Instance | Download |
|---|---|---|---|---|---|
| s3://aci-order-processor-qa-us-west-2/a787b00b-7ab0-4692-9bd5-a77b25bd658f/restbi/image-inputs/040876653e984aa681309dbc3291fc3d/1d4b4cc479b449bd8578c6f6b0588b81/restbi.json | None | None | RESTBI | Download | |
| s3://aci-order-processor-qa-us-west-2/a787b00b-7ab0-4692-9bd5-a77b25bd658f/datatree/datatree.json | None | None | DATATREE | Download | |
| https://api.aciqa.io/rulesmgmt/GetRulesResult/a787b00b-7ab0-4692-9bd5-a77b25bd658f/SKY_API36 | None | None | RuleMgt | Download |
Transactions:
| Instance Name | Msg sent Time | Elapse Time | Start Time | End Time | Transaction Type | Artifact Type | Status | Message |
|---|---|---|---|---|---|---|---|---|
| AddressVerification | 00:00:00 | 11/16/2026 14:38:49 | 11/16/2026 14:38:49 | None | Succeeded | Transaction completed successfully | ||
| AppraiserLicense | 00:00:00 | 11/16/2026 14:38:49 | 11/16/2026 14:38:49 | None | Succeeded | Transaction completed successfully | ||
| Listing | 00:00:00 | 11/16/2026 14:38:49 | 11/16/2026 14:38:49 | None | Succeeded | Transaction completed successfully | ||
| Property | 00:00:00 | 11/16/2026 14:38:49 | 11/16/2026 14:38:49 | None | Succeeded | Transaction completed successfully | ||
| Comparables | 00:00:00 | 11/16/2026 14:38:49 | 11/16/2026 14:38:49 | None | Succeeded | Transaction completed successfully | ||
| ProcisionAvm | 00:00:00 | 11/16/2026 14:38:49 | 11/16/2026 14:38:49 | None | Succeeded | Transaction completed successfully | ||
| Vendor | 00:00:16 | 11/16/2026 14:38:49 | 11/16/2026 14:39:06 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:08 | 11/16/2026 14:38:49 | 11/16/2026 14:38:57 | None |
None |
Failed | DataTree lambda returned non-2xx status (400). | |
| RulesManagement | 00:00:02 | 11/16/2026 14:39:06 | 11/16/2026 14:39:08 | None |
None |
Succeeded | Transaction completed successfully |