Exceptions
Original File:
| File Id | Type | Download |
|---|---|---|
| s3://aci-order-processor-qa-us-west-2/a33a3cb5-1365-4267-998e-9f6a75bb9619/raw/package.zip | MISMO3_6 | Download |
Artifacts:
| Artifact File Id | Type | Status | Message | Instance | Download |
|---|---|---|---|---|---|
| s3://aci-order-processor-qa-us-west-2/a33a3cb5-1365-4267-998e-9f6a75bb9619/restbi/image-inputs/e82ef42302104cb29e24dbbf4e1baf30/b8eb72ffbfea44199815fc2909d35116/restbi.json | None | None | RESTBI | Download | |
| s3://aci-order-processor-qa-us-west-2/a33a3cb5-1365-4267-998e-9f6a75bb9619/datatree/datatree.json | None | None | DATATREE | Download | |
| https://api.aciqa.io/rulesmgmt/GetRulesResult/a33a3cb5-1365-4267-998e-9f6a75bb9619/SKY_API36 | None | None | RuleMgt | Download |
Transactions:
| Instance Name | Msg sent Time | Elapse Time | Start Time | End Time | Transaction Type | Artifact Type | Status | Message |
|---|---|---|---|---|---|---|---|---|
| AddressVerification | 00:00:00 | 11/16/2026 14:41:28 | 11/16/2026 14:41:28 | None | Succeeded | Transaction completed successfully | ||
| AppraiserLicense | 00:00:00 | 11/16/2026 14:41:28 | 11/16/2026 14:41:28 | None | Succeeded | Transaction completed successfully | ||
| Listing | 00:00:00 | 11/16/2026 14:41:28 | 11/16/2026 14:41:28 | None | Succeeded | Transaction completed successfully | ||
| Property | 00:00:00 | 11/16/2026 14:41:28 | 11/16/2026 14:41:28 | None | Succeeded | Transaction completed successfully | ||
| Comparables | 00:00:00 | 11/16/2026 14:41:28 | 11/16/2026 14:41:28 | None | Succeeded | Transaction completed successfully | ||
| ProcisionAvm | 00:00:00 | 11/16/2026 14:41:28 | 11/16/2026 14:41:28 | None | Succeeded | Transaction completed successfully | ||
| Vendor | 00:00:21 | 11/16/2026 14:41:28 | 11/16/2026 14:41:49 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:04 | 11/16/2026 14:41:28 | 11/16/2026 14:41:32 | None |
None |
Failed | DataTree lambda returned non-2xx status (400). | |
| RulesManagement | 00:00:02 | 11/16/2026 14:41:49 | 11/16/2026 14:41:52 | None |
None |
Succeeded | Transaction completed successfully |