Exceptions
Original File:
| File Id | Type | Download |
|---|---|---|
| s3://aci-order-processor-qa-us-west-2/cafe811d-32c8-40e2-afc6-4620708bfad5/raw/package.zip | MISMO3_6 | Download |
Artifacts:
| Artifact File Id | Type | Status | Message | Instance | Download |
|---|---|---|---|---|---|
| s3://aci-order-processor-qa-us-west-2/cafe811d-32c8-40e2-afc6-4620708bfad5/compliance/compliance.pdf | None | None | CompliancePDF | Download | |
| s3://aci-order-processor-qa-us-west-2/cafe811d-32c8-40e2-afc6-4620708bfad5/compliance/compliance.json | None | None | ComplianceAPI_FNMA | Download | |
| s3://aci-order-processor-qa-us-west-2/cafe811d-32c8-40e2-afc6-4620708bfad5/restbi/image-inputs/67557a38478041a29069cb96ca0588bc/7bb78910d77b4df288367a17a0bd1904/restbi.json | None | None | RESTBI | Download | |
| s3://aci-order-processor-qa-us-west-2/cafe811d-32c8-40e2-afc6-4620708bfad5/restb-listing/restb-listing.json | None | None | RESTBLISTING | Download | |
| s3://aci-order-processor-qa-us-west-2/cafe811d-32c8-40e2-afc6-4620708bfad5/datatree/datatree.json | None | None | DATATREE | Download | |
| https://api.aciqa.io/rulesmgmt/GetRulesResult/cafe811d-32c8-40e2-afc6-4620708bfad5/SKY_API36 | None | None | RuleMgt | Download |
Transactions:
| Instance Name | Msg sent Time | Elapse Time | Start Time | End Time | Transaction Type | Artifact Type | Status | Message |
|---|---|---|---|---|---|---|---|---|
| Vendor | 00:00:09 | 11/18/2026 20:50:57 | 11/18/2026 20:51:06 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:09 | 11/18/2026 20:50:57 | 11/18/2026 20:51:06 | None |
None |
Succeeded | Transaction completed successfully | |
| AddressVerification | 00:00:00 | 11/18/2026 20:51:07 | 11/18/2026 20:51:07 | None | Succeeded | Transaction completed successfully | ||
| AppraiserLicense | 00:00:00 | 11/18/2026 20:51:07 | 11/18/2026 20:51:07 | None | Succeeded | Transaction completed successfully | ||
| Listing | 00:00:00 | 11/18/2026 20:51:07 | 11/18/2026 20:51:07 | None | Succeeded | Transaction completed successfully | ||
| Property | 00:00:00 | 11/18/2026 20:51:07 | 11/18/2026 20:51:07 | None | Succeeded | Transaction completed successfully | ||
| Comparables | 00:00:00 | 11/18/2026 20:51:07 | 11/18/2026 20:51:07 | None | Succeeded | Transaction completed successfully | ||
| ProcisionAvm | 00:00:00 | 11/18/2026 20:51:07 | 11/18/2026 20:51:07 | None | Succeeded | Transaction completed successfully | ||
| Vendor | 00:00:08 | 11/18/2026 20:51:07 | 11/18/2026 20:51:15 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:03 | 11/18/2026 20:51:07 | 11/18/2026 20:51:10 | None |
None |
Failed | {"message": "Unknown error: HTTPSConnectionPool(host='intelligence.restb.ai', port=443): Max retries exceeded with url: /v1/multisearch?client_key=6f3bebd7c562aea656ef1810bf6ff8f6874cc635d076b94a5ef7645d33ceaada (Caused by SSLError(SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: self signed certificate in certificate chain (_ssl.c:1147)')))"} | |
| Vendor | 00:00:05 | 11/18/2026 20:51:07 | 11/18/2026 20:51:12 | None |
None |
Failed | DataTree lambda returned non-2xx status (400). | |
| RulesManagement | 00:00:02 | 11/18/2026 20:51:15 | 11/18/2026 20:51:18 | None |
None |
Succeeded | Transaction completed successfully |