Exceptions
Original File:
| File Id | Type | Download |
|---|---|---|
| s3://aci-order-processor-qa-us-west-2/cafe811d-32c8-40e2-afc6-4620708bfad5/raw/package.zip | MISMO3_6 | Download |
Artifacts:
| Artifact File Id | Type | Status | Message | Instance | Download |
|---|---|---|---|---|---|
| s3://aci-order-processor-qa-us-west-2/cafe811d-32c8-40e2-afc6-4620708bfad5/compliance/compliance.pdf | None | None | CompliancePDF | Download | |
| s3://aci-order-processor-qa-us-west-2/cafe811d-32c8-40e2-afc6-4620708bfad5/compliance/compliance.json | None | None | ComplianceAPI_FNMA | Download | |
| s3://aci-order-processor-qa-us-west-2/cafe811d-32c8-40e2-afc6-4620708bfad5/restbi/image-inputs/69da3a8e8d964ede807f0156e1d680d6/4e01b35180fe42159f23b3450cd9060e/restbi.json | None | None | RESTBI | Download | |
| s3://aci-order-processor-qa-us-west-2/cafe811d-32c8-40e2-afc6-4620708bfad5/restb-listing/restb-listing.json | None | None | RESTBLISTING | Download | |
| s3://aci-order-processor-qa-us-west-2/cafe811d-32c8-40e2-afc6-4620708bfad5/datatree/datatree.json | None | None | DATATREE | Download | |
| https://api.aciqa.io/rulesmgmt/GetRulesResult/cafe811d-32c8-40e2-afc6-4620708bfad5/SKY_API36 | None | None | RuleMgt | Download |
Transactions:
| Instance Name | Msg sent Time | Elapse Time | Start Time | End Time | Transaction Type | Artifact Type | Status | Message |
|---|---|---|---|---|---|---|---|---|
| Vendor | 00:00:09 | 11/19/2026 15:55:34 | 11/19/2026 15:55:44 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:09 | 11/19/2026 15:55:34 | 11/19/2026 15:55:44 | None |
None |
Succeeded | Transaction completed successfully | |
| AddressVerification | 00:00:00 | 11/19/2026 15:55:44 | 11/19/2026 15:55:44 | None | Succeeded | Transaction completed successfully | ||
| AppraiserLicense | 00:00:00 | 11/19/2026 15:55:44 | 11/19/2026 15:55:44 | None | Succeeded | Transaction completed successfully | ||
| Listing | 00:00:00 | 11/19/2026 15:55:44 | 11/19/2026 15:55:44 | None | Succeeded | Transaction completed successfully | ||
| Property | 00:00:00 | 11/19/2026 15:55:44 | 11/19/2026 15:55:44 | None | Succeeded | Transaction completed successfully | ||
| Comparables | 00:00:00 | 11/19/2026 15:55:44 | 11/19/2026 15:55:44 | None | Succeeded | Transaction completed successfully | ||
| ProcisionAvm | 00:00:00 | 11/19/2026 15:55:44 | 11/19/2026 15:55:44 | None | Succeeded | Transaction completed successfully | ||
| Vendor | 00:00:14 | 11/19/2026 15:55:44 | 11/19/2026 15:55:58 | None |
None |
Succeeded | Transaction completed successfully | |
| Vendor | 00:00:03 | 11/19/2026 15:55:44 | 11/19/2026 15:55:47 | None |
None |
Failed | {"message": "Unknown error: HTTPSConnectionPool(host='intelligence.restb.ai', port=443): Max retries exceeded with url: /v1/multisearch?client_key=6f3bebd7c562aea656ef1810bf6ff8f6874cc635d076b94a5ef7645d33ceaada (Caused by SSLError(SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: self signed certificate in certificate chain (_ssl.c:1147)')))"} | |
| Vendor | 00:00:05 | 11/19/2026 15:55:44 | 11/19/2026 15:55:50 | None |
None |
Failed | DataTree lambda returned non-2xx status (400). | |
| RulesManagement | 00:00:06 | 11/19/2026 15:55:58 | 11/19/2026 15:56:04 | None |
None |
Succeeded | Transaction completed successfully |