Exceptions
| Exception Id | Saga Id | Time of Failure | Original Message Id | Actual Message Id | Source |
|---|---|---|---|---|---|
| 7a77fee1-843a-47b1-8de8-abbfccf52f38 | 4d4bf577-df09-414c-aa33-f7a68715e1f8 | 09/10/2025 06:24:03 | ACI.SOA.Core |
| Stack Trace |
|---|
| at ACI.SOA.Core.Services.DataDashboardService.SendACIXml(Artifact aciXmlArtifact, String orderName, String employerGuid, String apiKey) in /src/ACI.SOA.Core/Services/DataDashboardService.cs:line 77 at ACI.Saga.HotSpotDelivery.MessageHandlers.DataDashboardEventHandler.Handle(DataDashboardEvent message, IMessageHandlerContext context) in /src/ACI.Saga.HotSpotDelivery/MessageHandlers/DataDashboardEventHandler.cs:line 108 |
Original File:
| File Id | Type | Download |
|---|---|---|
| 150104721 | ACI | Download |
Delivery Results:
| Delivery Type | Delivery Url | Artifact Types | Succeeded | Status | Message |
|---|---|---|---|---|---|
| GenericDelivery | https://uat-postlogger.acisky.com/Default.aspx | True | Succeeded | Delivered Successfully | |
| GenericDelivery | https://uat-postlogger.acisky.com/Default.aspx | True | Succeeded | Delivered Successfully | |
| ACIDelivery | https://uat-postlogger.acisky.com/Default.aspx | True | Succeeded | Delivered Successfully |
Artifacts:
| Artifact File Id | Type | Status | Message | Instance | Download |
|---|---|---|---|---|---|
| UpdateXml | Succeeded | UpdateXML was created successfully | Generated UpdateXML | Download | |
| d68b424f-707b-4e48-a770-9dc902545d7d | Log | Succeeded | 3.1Wrapper_FileInfo_log | 3.1Wrapper_FileInfo_log | Download |
| 150104721 | ACI | Succeeded | DataDashboard was run | Send UpdateXml to DataDashboard | Download |
Transactions:
| Instance Name | Msg sent Time | Elapse Time | Start Time | End Time | Transaction Type | Artifact Type | Status | Message |
|---|---|---|---|---|---|---|---|---|
| Generated UpdateXML | 09/10/2025 06:23:56 | 00:00:00 | 09/10/2025 06:23:56 | 09/10/2025 06:23:56 | GeneratedUpdateXml |
UpdateXml |
Succeeded | UpdateXML was created successfully |
| Generic Delivery 1 | 09/10/2025 06:23:56 | 00:00:03 | 09/10/2025 06:23:57 | 09/10/2025 06:24:00 | DeliveredGenericDelivery | Succeeded | Delivered Successfully | |
| Generic Delivery 2 | 09/10/2025 06:24:01 | 00:00:00 | 09/10/2025 06:24:01 | 09/10/2025 06:24:02 | DeliveredGenericDelivery | Succeeded | Delivered Successfully | |
| ACI Delivery 1 | 09/10/2025 06:24:02 | 00:00:00 | 09/10/2025 06:24:02 | 09/10/2025 06:24:02 | DeliveredACIDelivery | Succeeded | Delivered Successfully | |
| 3.1Wrapper_FileInfo_log | 09/10/2025 06:24:02 | 00:00:00 | 09/10/2025 06:24:02 | 09/10/2025 06:24:02 | None |
Log |
Succeeded | 3.1Wrapper_FileInfo_log |
| Send UpdateXml to DataDashboard | 09/10/2025 06:24:03 | 00:00:00 | 09/10/2025 06:24:03 | 09/10/2025 06:24:03 | SentToDataDashboard |
ACI |
Succeeded | Neither UpadteXml or ACIXml were selected to send to DataDashboard |
| Send ACIXml to DataDashboard | 09/10/2025 06:24:03 | 09/10/2025 06:24:03 | SentToDataDashboard | MessageSent | Message Sent |